Paneros Clothing Size Guide
1. General Size Chart
Paneros clothing is designed with a relaxed, effortless fit. Use your body measurements to find your best size.
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 00 - 0 | 32 - 33" | 23.5 - 24.5" | 34.5 - 35.5" |
| XS | 0 - 2 | 33.5 - 34" | 25.5 - 26" | 36 - 36.5" |
| S | 4 - 6 | 35 - 36.5" | 27 - 29" | 37 - 39" |
| M | 8 - 10 | 36.5 - 38" | 30 - 31" | 40 - 41" |
| L | 10 - 12 | 38 - 39.5" | 31 - 32.5" | 41 - 42.5" |
| XL | 12 - 14 | 40 - 42" | 32.5 - 34" | 42.5 - 44" |
| XXL | 16 - 18 | 43 - 44" | 35.5 - 37.5" | 45.5 - 47.5" |
2. How To Measure
For the most accurate fit, measure yourself in your undergarments.
| Point | Instructions |
|---|---|
| Bust | Measure around the fullest part of your chest, keeping the tape level. |
| Waist | Measure around the smallest part of your natural waistline. |
| Hips | Measure around the fullest part of your hips/seat (approx. 8" below waist). |
3. Sustainable Fabrics
Paneros uses deadstock and eco-friendly fibers. Here is what you are wearing.
| Fabric | Feel & Function |
|---|---|
| Deadstock Cotton | Soft & Breathable. Rescued leftover fabric from premium mills. Gives a vintage, lived-in feel. |
| TENCEL™ Lyocell | Silky & Cooling. Made from wood pulp. Drapes beautifully and feels cool against the skin. |
| Eco-Viscose | Light & Airy. A sustainable alternative to rayon with a fluid drape perfect for dresses. |